Product details
- Architecture : Built on the LGA 1851 socket (requires a new Intel 800 Series chipset motherboard like Z890).
- Cores / Threads : 24 Cores (8P + 16E) and 24 Threads.
- Clock Speeds : Base speed of 3.7 GHz, with a Max Turbo frequency of up to 5.7 GHz.
- Cache : 36 MB Intel® Smart Cache (L3) and 40 MB L2 cache.
- Power (TDP) : Power (TDP): 125W Processor Base Power, with a Maximum Turbo Power of 250W.
- Memory Support : Up to 256 GB of DDR5 6400 MT/s memory.
- Graphics : Intel® Graphics (up to 2GHz).
款式價格: TRAY=HK$3949.0; BOX=HK$4359.0
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
快速比較
| Intel® Core™ Ultra 9 Processor 285K (CP-9T285K/CP-9B285K) 刪除 | AMD Ryzen™ 9 9900X (CP-AT99X/CP-AB99X) 刪除 | AMD Ryzen™ 9 9950X3D (CP-AT995X3/CP-AB995X3) 刪除 | AMD Ryzen™ 7 9850X3D (CP-AT985X3/CP-AB985X3) 刪除 | Intel® Core™ Ultra 7 Processor 265K (CP-7T265K/CP-7B265K) 刪除 | AMD Ryzen™ 5 9600X (CP-AT96X/CP-AB96X) 刪除 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 名稱 | Intel® Core™ Ultra 9 Processor 285K (CP-9T285K/CP-9B285K) 刪除 | AMD Ryzen™ 9 9900X (CP-AT99X/CP-AB99X) 刪除 | AMD Ryzen™ 9 9950X3D (CP-AT995X3/CP-AB995X3) 刪除 | AMD Ryzen™ 7 9850X3D (CP-AT985X3/CP-AB985X3) 刪除 | Intel® Core™ Ultra 7 Processor 265K (CP-7T265K/CP-7B265K) 刪除 | AMD Ryzen™ 5 9600X (CP-AT96X/CP-AB96X) 刪除 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 圖片 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | HN-NW-CPU-11 | HN-NW-CPU-06 | HN-NW-CPU-03 | HN-NW-CPU-07 | HN-NW-CPU-12 | HN-NW-CPU-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 評價 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 價格 | HKD3,949 | HKD2,649 | HKD4,659 | HKD3,279 | HKD2,199 | HKD1,359 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 庫存 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 可用性 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 加入購物車 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 說明 | Intel® Core™ Ultra 9 285K Processor Intel® Core™ Ultra 9 285K is the flagship desktop CPU of the Arrow Lake (Series 2) generation. It marks a significant archit | AMD Ryzen™ 9 9900X Processor AMD Ryzen 9 9900X is a high-performance desktop processor from the Ryzen 9000 Series, designed for both elite gaming and intensive | AMD Ryzen™ 9 9950X3D Processor The ultimate 16-core desktop CPU with 2nd gen AMD 3D V-Cache™ Technology that can do it all with incredible performance for the m | AMD Ryzen™ 7 9850X3D Processor AMD Ryzen™ 7 9850X3D is a high-performance desktop processor from the Ryzen 9000 Series. It is a specially binned, higher-clocked | Intel® Core™ Ultra 7 265K Processor Intel® Core™ Ultra 7 Processor 265K is a high-performance desktop processor from the "Arrow Lake" (Series 2) family. It feat | AMD Ryzen™ 5 9600X Processor AMD Ryzen™ 5 9600X is a mid-range desktop processor from the Ryzen 9000 series, based on the Zen 5 architecture. It is designed fo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 內容 | Intel® Core™ Ultra 9 285K Processor
Intel® Core™ Ultra 9 285K is the flagship desktop CPU of the Arrow Lake (Series 2) generation. It marks a significant architectural shift for Intel, moving away from hyper-threading in favour of a 24-core design (8 Performance cores and 16 Efficiency cores) and introducing a dedicated Neural Processing Unit (NPU) for AI tasks.
款式價格: TRAY=HK$3949.0; BOX=HK$4359.0 | AMD Ryzen™ 9 9900X Processor AMD Ryzen 9 9900X is a high-performance desktop processor from the Ryzen 9000 Series, designed for both elite gaming and intensive content creation. It features the new Zen 5 architecture and provides a significant uplift in instructions per cycle (IPC) over the previous generation.
款式價格: TRAY=HK$2649.0; BOX=HK$2889.0 | AMD Ryzen™ 9 9950X3D Processor The ultimate 16-core desktop CPU with 2nd gen AMD 3D V-Cache™ Technology that can do it all with incredible performance for the most demanding gamers and creators.
![]() 款式價格: TRAY=HK$4659.0; BOX=HK$5089.0 | AMD Ryzen™ 7 9850X3D Processor
AMD Ryzen™ 7 9850X3D is a high-performance desktop processor from the Ryzen 9000 Series. It is a specially binned, higher-clocked version of the Ryzen 7 9800X3D, designed to be the "king of PC gaming processors" by leveraging AMD's Zen 5 architecture and second-generation 3D V-Cache technology.
款式價格: TRAY=HK$3279.0; BOX=HK$3999.0 | Intel® Core™ Ultra 7 265K Processor
Intel® Core™ Ultra 7 Processor 265K is a high-performance desktop processor from the "Arrow Lake" (Series 2) family. It features a hybrid architecture with 20 cores (8 Performance-cores and 12 Efficient-cores) and 20 threads.
款式價格: TRAY=HK$2199.0; BOX=HK$2279.0 |
AMD Ryzen™ 5 9600X Processor
AMD Ryzen™ 5 9600X is a mid-range desktop processor from the Ryzen 9000 series, based on the Zen 5 architecture. It is designed for the AM5 socket and focuses on high power efficiency and strong single-core performance.
款式價格: TRAY=HK$1359.0; BOX=HK$1419.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 重量 | 不提供 | 不提供 | 不提供 | 不提供 | 不提供 | 不提供 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 尺寸 | 不提供 | 不提供 | 不提供 | 不提供 | 不提供 | 不提供 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 其他資訊 |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 已售 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 運費 |















評等與評論
尚未有任何評論。