Product details
MSI MPG VIXTA 300R PZ / W PC Case
- Floating base design, creating a custom space for figures, turning hardware into desktop art.
- L-shaped curved fully tempered glass with an EZ-detach design for safer, more convenient removal.
- Supports regular ATX, Micro-ATX, Mini-ITX, and Back-connect ATX and Micro-ATX motherboards.
- Pre-installed with 2 x 140 mm ARGB reversed blades Fan at the side and 1 x 120 mm ARGB fan at the rear.
- Quick snap-and-lock PSU cover for easy assembly and streamlined cable management, optimizing the building process.
- Synergizes with compatible MSI motherboards through a USB 20Gbps (Type-C) port for high-speed data transmission.
- Tool-free design at the top, sides just a snap away—simply pull, release, and start in seconds.
| Model | MPG VIXTA 300R PZ / W |
| Color | White |
| Case Form Factor | Mid-Tower |
| Motherboard Support |
Regular : ATX, Micro-ATX, Mini-ITX Back-connect : ATX / Micro-ATX |
| Drive Bay | 1 x 2.5” 1 x 2.5”/ 3.5” (select one) |
| Expansion Slot | 7 |
| Radiator Support |
Top : 120 / 240 / 360 mm Side : 120 / 240 mm Rear : 120 mm |
| Fan Support |
Top : 3 x 120 mm Side : 2 x 120 mm / 2 x 140 mm Rear : 1 x 120 mm PSU Shroud : 3 x 120 mm |
| Pre-installed Fans |
Side : 2 x 140 mm (ARGB) (Reversed Blades Fan) Rear : 1 x 120 mm (ARGB) |
| PSU Support | ATX |
| I/O Ports | 1 x USB Type-C (20 Gbps) 2 x USB Ty-e-A (5 Gbps) 1 x Audio-Out / Mic-in 1 x LED / Reset Switch Button 1 x Power Button |
| Maximum GPU Length | 420 mm |
| Maximum CPU Cooler Height | 165 mm |
| Maximum PSU Length | Up to 190 mm |
| Dimensions (D x W x H) | 455 x 235 x 497 mm |
| Weight | 8.7 kg |
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
快速比較
| MSI MPG VIXTA 300R PZ W (CA-MPT30RW) 刪除 | THERMALTAKE 機箱 Arcus 280 TG ARGB (CA-TA280/ CA-TA280W) 刪除 | MSI MPG VIXTA 300R AIRFLOW PZ W (CA-MPT30AW) 刪除 | TUF Gaming ARGB Lighting Kit for GT502 Horizon Series 專屬燈帶配件 (LT-A502HB/LT-A502HW) 刪除 | HYTE Y50 RGB 雙艙式 ATX 中塔機箱丨三片式全景玻璃丨預裝 4 把 ARGB RGB 風扇 (CA-HY50BR/CA-HY50TM/CA-HY50SM/CA-HY50BB/CA-HY50WW) 刪除 | MSI MPG VIXTA 300R PZ (CA-MPT30RZ) 刪除 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 名稱 | MSI MPG VIXTA 300R PZ W (CA-MPT30RW) 刪除 | THERMALTAKE 機箱 Arcus 280 TG ARGB (CA-TA280/ CA-TA280W) 刪除 | MSI MPG VIXTA 300R AIRFLOW PZ W (CA-MPT30AW) 刪除 | TUF Gaming ARGB Lighting Kit for GT502 Horizon Series 專屬燈帶配件 (LT-A502HB/LT-A502HW) 刪除 | HYTE Y50 RGB 雙艙式 ATX 中塔機箱丨三片式全景玻璃丨預裝 4 把 ARGB RGB 風扇 (CA-HY50BR/CA-HY50TM/CA-HY50SM/CA-HY50BB/CA-HY50WW) 刪除 | MSI MPG VIXTA 300R PZ (CA-MPT30RZ) 刪除 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 圖片 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | HN-NW-CASE-02 | HN-NW-CASE-09 | HN-NW-CASE-04 | HN-NW-CASE-06 | HN-NW-CASE-07 | HN-NW-CASE-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 評價 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 價格 | HKD749 | HKD669 | HKD849 | HKD499 | HKD899 | HKD749 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 庫存 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 可用性 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 加入購物車 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 說明 | MSI MPG VIXTA 300R PZ / W PC Case MSI MPG VIXTA 300R PZ W is a premium, white ATX Mid-Tower PC gaming case designed with a unique "floating base" aesthetic and | Feature Arcus 280 TG ARGB Arcus 280 TG ARGB Snow Color Black White Case Type Micro Tower Chassis Dimension 361 x 285 x 471 mm Panel 4mm Tempered Glass x 1 Mater | MSI MPG VIXTA 300R AIRFLOW PZ / W PC Case MPG VIXTA 300R AIRFLOW PZ / W features an EZ-Snap front panel with pre-installed with 2 x 160 mm ARGB fan at the front | Model TUF Gaming ARGB Lighting Kit for GT502 Horizon Series Product Dimension Top part : 420 x 170 x 22 Bottom part: 420 x 170 x 45 (D x W x H) mm Top part : 42 | MSI MPG VIXTA 300R PZ PC Case MSI MPG VIXTA 300R PZ is a premium, black ATX Mid-Tower PC gaming case designed with a unique "floating base" aesthetic and seamle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 內容 | MSI MPG VIXTA 300R PZ / W PC Case MSI MPG VIXTA 300R PZ W is a premium, white ATX Mid-Tower PC gaming case designed with a unique "floating base" aesthetic and seamless, curved panoramic view. It pre-installed with 2 x 140 mm reversed blade ARGB fan at the side and 1 x 120 mm ARGB fan at the rear, support regular and back-connect motherboard.
Specifications :
|
款式價格: 黑=HK$629.0; 白=HK$659.0 | MSI MPG VIXTA 300R AIRFLOW PZ / W PC Case MPG VIXTA 300R AIRFLOW PZ / W features an EZ-Snap front panel with pre-installed with 2 x 160 mm ARGB fan at the front and 1 x 120 mm ARGB fan at the rear for powerful cooling. Its floating design makes maintenance and cleaning simpler than ever, while MSI’s tool-free EZ DIY for user friendly, upgrading your components is fast, simple, and hassle-free.
Specifications :
| Model Product Dimension Product Net Weight Connector Type MTBF ARGB Rated Voltage ARGB Rated Current ARGB Rated Wattage 1.44 A (Max.) 款式價格: 黑色=HK$499.0; 白色=HK$499.0 |
款式價格: 白色=HK$899.0; 黑色=HK$899.0; 紅黑=HK$999.0; 香芋牛奶色=HK$999.0; 草莓牛奶色=HK$999.0 | MSI MPG VIXTA 300R PZ PC Case MSI MPG VIXTA 300R PZ is a premium, black ATX Mid-Tower PC gaming case designed with a unique "floating base" aesthetic and seamless, curved panoramic view. It pre-installed with 2 x 140 mm reversed blade ARGB fan at the side and 1 x 120 mm ARGB fan at the rear, support regular and back-connect motherboard.
Specifications :
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 重量 | 不提供 | 不提供 | 不提供 | 不提供 | 不提供 | 不提供 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 尺寸 | 不提供 | 不提供 | 不提供 | 不提供 | 不提供 | 不提供 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 其他資訊 |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 已售 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 運費 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||























評等與評論
尚未有任何評論。