Product details
1.44 A (Max.)
款式價格: 黑色=HK$499.0; 白色=HK$499.0
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
快速比較
| TUF Gaming ARGB Lighting Kit for GT502 Horizon Series 專屬燈帶配件 (LT-A502HB/LT-A502HW) 刪除 | MSI MPG VIXTA 300R AIRFLOW PZ (CA-MPT30AZ) 刪除 | THERMALTAKE 機箱 Arcus 280 TG ARGB (CA-TA280/ CA-TA280W) 刪除 | MSI MPG VIXTA 300R AIRFLOW PZ W (CA-MPT30AW) 刪除 | MSI MEG MAESTRO 900R (CA-MEST90R) 刪除 | HYTE Y50 RGB 雙艙式 ATX 中塔機箱丨三片式全景玻璃丨預裝 4 把 ARGB RGB 風扇 (CA-HY50BR/CA-HY50TM/CA-HY50SM/CA-HY50BB/CA-HY50WW) 刪除 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 名稱 | TUF Gaming ARGB Lighting Kit for GT502 Horizon Series 專屬燈帶配件 (LT-A502HB/LT-A502HW) 刪除 | MSI MPG VIXTA 300R AIRFLOW PZ (CA-MPT30AZ) 刪除 | THERMALTAKE 機箱 Arcus 280 TG ARGB (CA-TA280/ CA-TA280W) 刪除 | MSI MPG VIXTA 300R AIRFLOW PZ W (CA-MPT30AW) 刪除 | MSI MEG MAESTRO 900R (CA-MEST90R) 刪除 | HYTE Y50 RGB 雙艙式 ATX 中塔機箱丨三片式全景玻璃丨預裝 4 把 ARGB RGB 風扇 (CA-HY50BR/CA-HY50TM/CA-HY50SM/CA-HY50BB/CA-HY50WW) 刪除 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 圖片 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | HN-NW-CASE-06 | HN-NW-CASE-05 | HN-NW-CASE-09 | HN-NW-CASE-04 | HN-NW-CASE-10 | HN-NW-CASE-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 評價 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 價格 | HKD499 | HKD849 | HKD669 | HKD849 | HKD5,499 | HKD899 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 庫存 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 可用性 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 加入購物車 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 說明 | Model TUF Gaming ARGB Lighting Kit for GT502 Horizon Series Product Dimension Top part : 420 x 170 x 22 Bottom part: 420 x 170 x 45 (D x W x H) mm Top part : 42 | MSI MPG VIXTA 300R AIRFLOW PZ PC Case MPG VIXTA 300R AIRFLOW PZ features an EZ-Snap front panel with pre-installed with 2 x 160 mm ARGB fan at the front and 1 x | Feature Arcus 280 TG ARGB Arcus 280 TG ARGB Snow Color Black White Case Type Micro Tower Chassis Dimension 361 x 285 x 471 mm Panel 4mm Tempered Glass x 1 Mater | MSI MPG VIXTA 300R AIRFLOW PZ / W PC Case MPG VIXTA 300R AIRFLOW PZ / W features an EZ-Snap front panel with pre-installed with 2 x 160 mm ARGB fan at the front | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 內容 | Model Product Dimension Product Net Weight Connector Type MTBF ARGB Rated Voltage ARGB Rated Current ARGB Rated Wattage 1.44 A (Max.) 款式價格: 黑色=HK$499.0; 白色=HK$499.0 | MSI MPG VIXTA 300R AIRFLOW PZ PC Case MPG VIXTA 300R AIRFLOW PZ features an EZ-Snap front panel with pre-installed with 2 x 160 mm ARGB fan at the front and 1 x 120 mm ARGB fan at the rear for powerful cooling. Its floating design makes maintenance and cleaning simpler than ever, while MSI’s tool-free EZ DIY for user friendly, upgrading your components is fast, simple, and hassle-free.
Specifications :
|
款式價格: 黑=HK$629.0; 白=HK$659.0 | MSI MPG VIXTA 300R AIRFLOW PZ / W PC Case MPG VIXTA 300R AIRFLOW PZ / W features an EZ-Snap front panel with pre-installed with 2 x 160 mm ARGB fan at the front and 1 x 120 mm ARGB fan at the rear for powerful cooling. Its floating design makes maintenance and cleaning simpler than ever, while MSI’s tool-free EZ DIY for user friendly, upgrading your components is fast, simple, and hassle-free.
Specifications :
|
款式價格: 白色=HK$899.0; 黑色=HK$899.0; 紅黑=HK$999.0; 香芋牛奶色=HK$999.0; 草莓牛奶色=HK$999.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 重量 | 不提供 | 不提供 | 不提供 | 不提供 | 不提供 | 不提供 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 尺寸 | 不提供 | 不提供 | 不提供 | 不提供 | 不提供 | 不提供 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 其他資訊 |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 已售 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 運費 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




















評等與評論
尚未有任何評論。